GaryJJSpate (talk | contribs) No edit summary |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><div class="vault-infobox"> | <includeonly><div class="vault-infobox"><div class="vault-infobox-header">{{{name}}}</div>{{#if:{{{image|}}}|<div class="vault-infobox-image">[[File:{{{image}}}|280px]]{{#if:{{{caption|}}}|<div class="vault-infobox-caption">{{{caption}}}</div>}}</div>}}{{#if:{{{type|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">TYPE</span><span class="vault-infobox-v">{{{type}}}</span></div>}}{{#if:{{{field|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">FIELD</span><span class="vault-infobox-v">{{{field}}}</span></div>}}{{#if:{{{also_known_as|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">ALSO KNOWN AS</span><span class="vault-infobox-v">{{{also_known_as}}}</span></div>}}{{#if:{{{notable_case|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">NOTABLE CASE</span><span class="vault-infobox-v">{{{notable_case}}}</span></div>}}{{#if:{{{status|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">STATUS</span><span class="vault-infobox-v vault-infobox-status">{{{status}}}</span></div>}}</div></includeonly><noinclude> | ||
<div class="vault-infobox-header">{{{name}}}</div> | |||
{{#if:{{{type|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">TYPE</span><span class="vault-infobox-v">{{{type}}}</span></div>}} | |||
{{#if:{{{field|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">FIELD</span><span class="vault-infobox-v">{{{field}}}</span></div>}} | |||
{{#if:{{{also_known_as|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">ALSO KNOWN AS</span><span class="vault-infobox-v">{{{also_known_as}}}</span></div>}} | |||
{{#if:{{{notable_case|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">NOTABLE CASE</span><span class="vault-infobox-v">{{{notable_case}}}</span></div>}} | |||
{{#if:{{{status|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">STATUS</span><span class="vault-infobox-v vault-infobox-status">{{{status}}}</span></div>}} | |||
</div></includeonly><noinclude> | |||
== Template:PhenomenonInfobox == | == Template:PhenomenonInfobox == | ||
Renders the right-hand infobox card on a general phenomenon or ability page — one that describes a type of reported experience rather than a single case ({{tl|CaseInfobox}}) or a structural category ({{tl|CategoryInfobox}}). Uses the same <code>vault-infobox</code> styling as CaseInfobox, just with rows suited to a phenomenon instead of a single incident. | Renders the right-hand infobox card on a general phenomenon or ability page — one that describes a type of reported experience rather than a single case ({{tl|CaseInfobox}}) or a structural category ({{tl|CategoryInfobox}}). Uses the same <code>vault-infobox</code> styling as CaseInfobox, just with rows suited to a phenomenon instead of a single incident. | ||
'''Note:''' requires the ParserFunctions extension for the <code>{{#if:}}</code> conditionals, same as CaseInfobox. | '''Note:''' requires the ParserFunctions extension for the <code>{{#if:}}</code> conditionals, same as CaseInfobox. | ||
'''Formatting note:''' the entire template body is written as one unbroken line, with no line breaks between rows. Splitting rows across multiple lines causes MediaWiki to wrap them in stray <code><p></code> tags, breaking the layout; leaving line breaks between rows (even with each row correctly on one line) causes blank fields to leave visible gaps. Keep any future edits to this template on one continuous line. | |||
'''Usage:''' | '''Usage:''' | ||
<pre> | <pre> | ||
{{PhenomenonInfobox | {{PhenomenonInfobox | ||
|name=Precognition | |name=Precognition | ||
|image=Example.jpg | |||
|caption=Optional image caption | |||
|type=Psychic ability / cognitive claim | |type=Psychic ability / cognitive claim | ||
|field=Parapsychology | |field=Parapsychology | ||
| Line 25: | Line 24: | ||
=== Parameters === | === Parameters === | ||
* '''name''' — required. The phenomenon's display name | * '''name''' — required. The phenomenon's display name | ||
* '''image''' — optional. Filename of an uploaded image (without <code>File:</code>) | |||
* '''caption''' — optional. Caption shown below the image. If the image is AI-generated, the caption must say so explicitly per the Copyrights policy | |||
* '''type''' — recommended. What kind of phenomenon this is | * '''type''' — recommended. What kind of phenomenon this is | ||
* '''field''' — recommended. The area of study most associated with it | * '''field''' — recommended. The area of study most associated with it | ||
| Line 30: | Line 31: | ||
* '''notable_case''' — optional. The best-documented or most-cited real-world case associated with the phenomenon | * '''notable_case''' — optional. The best-documented or most-cited real-world case associated with the phenomenon | ||
* '''status''' — recommended. e.g. Unverified, Disputed, Studied, Debunked | * '''status''' — recommended. e.g. Unverified, Disputed, Studied, Debunked | ||
[[Category:Vault Templates]] | [[Category:Vault Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 14:10, 31 July 2026
Template:PhenomenonInfobox
Renders the right-hand infobox card on a general phenomenon or ability page — one that describes a type of reported experience rather than a single case ({{CaseInfobox}}) or a structural category ({{CategoryInfobox}}). Uses the same vault-infobox styling as CaseInfobox, just with rows suited to a phenomenon instead of a single incident.
Note: requires the ParserFunctions extension for the conditionals, same as CaseInfobox.
Formatting note: the entire template body is written as one unbroken line, with no line breaks between rows. Splitting rows across multiple lines causes MediaWiki to wrap them in stray <p> tags, breaking the layout; leaving line breaks between rows (even with each row correctly on one line) causes blank fields to leave visible gaps. Keep any future edits to this template on one continuous line.
Usage:
{{PhenomenonInfobox
|name=Precognition
|image=Example.jpg
|caption=Optional image caption
|type=Psychic ability / cognitive claim
|field=Parapsychology
|also_known_as=Premonition, second sight
|notable_case=Aberfan disaster and the British Premonitions Bureau
|status=Unverified
}}
Place this at the very top of the page, before the article text — it floats right and the text wraps around it automatically.
Parameters
- name — required. The phenomenon's display name
- image — optional. Filename of an uploaded image (without
File:) - caption — optional. Caption shown below the image. If the image is AI-generated, the caption must say so explicitly per the Copyrights policy
- type — recommended. What kind of phenomenon this is
- field — recommended. The area of study most associated with it
- also_known_as — optional. Alternate names or near-synonyms
- notable_case — optional. The best-documented or most-cited real-world case associated with the phenomenon
- status — recommended. e.g. Unverified, Disputed, Studied, Debunked
