GaryJJSpate (talk | contribs) Created page with "<includeonly> <div class="vault-profile-assessment"> <div class="vault-profile-header"> VAULT PROFILE ASSESSMENT </div> <div class="vault-profile-grid"> {{#if:{{{category|}}}| <div class="vault-profile-item"> <div class="vault-profile-label">CATEGORY</div> <div class="vault-profile-value">{{{category}}}</div> </div> }} {{#if:{{{relevance|}}}| <div class="vault-profile-item"> <div class="vault-profile-label">VAULT RELEVANCE</div> <div class="vault-profile-value">{{{re..." |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly><div class="vault-profile-assessment"><div class="vault-profile-header">VAULT PROFILE ASSESSMENT</div><div class="vault-profile-grid">{{#if:{{{category|}}}|<div class="vault-profile-item"><div class="vault-profile-label">CATEGORY</div><div class="vault-profile-value">{{{category}}}</div></div>}}{{#if:{{{relevance|}}}|<div class="vault-profile-item"><div class="vault-profile-label">VAULT RELEVANCE</div><div class="vault-profile-value">{{{relevance}}}</div></div>}}{{#if:{{{connection|}}}|<div class="vault-profile-item"><div class="vault-profile-label">CONNECTION</div><div class="vault-profile-value">{{{connection}}}</div></div>}}</div>{{#if:{{{assessment|}}}|<div class="vault-profile-summary"><div class="vault-profile-label">ASSESSMENT</div><div class="vault-profile-value">{{{assessment}}}</div></div>}}</div></includeonly><noinclude> | ||
<div class="vault-profile-assessment"> | = Template:VaultProfileBrief = | ||
Creates a full-width profile assessment panel for The Vault articles. | |||
<div class="vault-profile-header"> | |||
VAULT PROFILE ASSESSMENT | |||
</div> | |||
<div class="vault-profile-grid"> | |||
{{#if:{{{category|}}}| | |||
<div class="vault-profile-item"> | |||
<div class="vault-profile-label">CATEGORY</div> | |||
<div class="vault-profile-value">{{{category}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{relevance|}}}| | |||
<div class="vault-profile-item"> | |||
<div class="vault-profile-label">VAULT RELEVANCE</div> | |||
<div class="vault-profile-value">{{{relevance}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{connection|}}}| | |||
<div class="vault-profile-item"> | |||
<div class="vault-profile-label">CONNECTION</div> | |||
<div class="vault-profile-value">{{{connection}}}</div> | |||
</div> | |||
}} | |||
</div> | |||
{{#if:{{{assessment|}}}| | |||
<div class="vault-profile-summary"> | |||
<div class="vault-profile-label">ASSESSMENT</div> | |||
<div class="vault-profile-value">{{{assessment}}}</div> | |||
</div> | |||
}} | |||
</div> | |||
</includeonly> | |||
<noinclude> | |||
= Template: | |||
Formerly named '''Template:VaultProfileAssessment''' — that name now redirects here. Please use <code>{{tl|VaultProfileBrief}}</code> going forward. | |||
This template is designed for: | This template is designed for: | ||
* People | * People | ||
* Authors | * Authors | ||
| Line 56: | Line 13: | ||
* Cultural figures | * Cultural figures | ||
Unlike {{tl| | Unlike {{tl|VaultBrief}}, this template does not assess the evidence for a phenomenon. Instead, it explains the subject's relevance and connection to paranormal research, folklore, unexplained phenomena, or related fields. | ||
The template should normally appear near the end of an article, before the "See also" and "References" sections. | The template should normally appear near the end of an article, before the "See also" and "References" sections. | ||
'''Formatting note:''' the entire template body is written as one unbroken line, with no line breaks between rows. Splitting rows across multiple lines causes MediaWiki to wrap them in stray <code><p></code> tags, breaking the layout; leaving line breaks between rows (even with each row correctly on one line) causes blank fields to leave visible gaps. Keep any future edits to this template on one continuous line. (This template's previous version had both issues — every row was split across multiple lines with blank lines between them.) | |||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{ | {{VaultProfileBrief | ||
|category=Author / Cultural Figure | |category=Author / Cultural Figure | ||
|relevance=High | |relevance=High | ||
| Line 74: | Line 32: | ||
=== category === | === category === | ||
The subject's classification. | The subject's classification. | ||
Examples: | Examples: | ||
<pre> | <pre> | ||
Author / Cultural Figure | Author / Cultural Figure | ||
| Line 90: | Line 46: | ||
=== relevance === | === relevance === | ||
How relevant the subject is to The Vault. | How relevant the subject is to The Vault. | ||
Suggested values: | Suggested values: | ||
<pre> | <pre> | ||
Low | Low | ||
| Line 105: | Line 59: | ||
=== connection === | === connection === | ||
Explains the relationship between the subject and The Vault. | Explains the relationship between the subject and The Vault. | ||
Examples: | Examples: | ||
<pre> | <pre> | ||
Research into extrasensory perception and parapsychology | Research into extrasensory perception and parapsychology | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
Supernatural fiction and cultural influence on paranormal beliefs | Supernatural fiction and cultural influence on paranormal beliefs | ||
</pre> | </pre> | ||
<pre> | <pre> | ||
Investigation of UFO reports and unexplained phenomena | Investigation of UFO reports and unexplained phenomena | ||
| Line 125: | Line 75: | ||
=== assessment === | === assessment === | ||
A neutral summary explaining the subject's importance. | A neutral summary explaining the subject's importance. | ||
| Line 131: | Line 80: | ||
Example: | Example: | ||
<pre> | <pre> | ||
The subject has played an important role in documenting and investigating paranormal claims, although individual cases remain debated. | The subject has played an important role in documenting and investigating paranormal claims, although individual cases remain debated. | ||
| Line 139: | Line 87: | ||
=== Author === | === Author === | ||
<pre> | <pre> | ||
{{ | {{VaultProfileBrief | ||
|category=Author / Cultural Figure | |category=Author / Cultural Figure | ||
|relevance=High | |relevance=High | ||
| Line 150: | Line 97: | ||
=== Researcher === | === Researcher === | ||
<pre> | <pre> | ||
{{ | {{VaultProfileBrief | ||
|category=Parapsychology Researcher | |category=Parapsychology Researcher | ||
|relevance=Significant | |relevance=Significant | ||
| Line 161: | Line 107: | ||
[[Category:Vault Templates]] | [[Category:Vault Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 13:24, 31 July 2026
Template:VaultProfileBrief
Creates a full-width profile assessment panel for The Vault articles.
Formerly named Template:VaultProfileAssessment — that name now redirects here. Please use going forward.
{{VaultProfileBrief}}
This template is designed for:
- People
- Authors
- Researchers
- Paranormal investigators
- Organisations
- Cultural figures
Unlike {{VaultBrief}}, this template does not assess the evidence for a phenomenon. Instead, it explains the subject's relevance and connection to paranormal research, folklore, unexplained phenomena, or related fields.
The template should normally appear near the end of an article, before the "See also" and "References" sections.
Formatting note: the entire template body is written as one unbroken line, with no line breaks between rows. Splitting rows across multiple lines causes MediaWiki to wrap them in stray <p> tags, breaking the layout; leaving line breaks between rows (even with each row correctly on one line) causes blank fields to leave visible gaps. Keep any future edits to this template on one continuous line. (This template's previous version had both issues — every row was split across multiple lines with blank lines between them.)
Usage
{{VaultProfileBrief
|category=Author / Cultural Figure
|relevance=High
|connection=Supernatural fiction, ghosts and paranormal themes
|assessment=Stephen King has significantly influenced popular perceptions of supernatural concepts through his fiction, although his works are fictional rather than evidence of paranormal events.
}}
Parameters
category
The subject's classification.
Examples:
Author / Cultural Figure Paranormal Researcher Investigator Organisation Witness
---
relevance
How relevant the subject is to The Vault.
Suggested values:
Low Moderate High Significant
---
connection
Explains the relationship between the subject and The Vault.
Examples:
Research into extrasensory perception and parapsychology
Supernatural fiction and cultural influence on paranormal beliefs
Investigation of UFO reports and unexplained phenomena
---
assessment
A neutral summary explaining the subject's importance.
This should not make claims about whether paranormal phenomena are real.
Example:
The subject has played an important role in documenting and investigating paranormal claims, although individual cases remain debated.
Examples
Author
{{VaultProfileBrief
|category=Author / Cultural Figure
|relevance=High
|connection=Supernatural fiction, ghosts and horror
|assessment=The subject has had a major influence on public interest in paranormal themes through fictional works.
}}
Researcher
{{VaultProfileBrief
|category=Parapsychology Researcher
|relevance=Significant
|connection=Scientific investigation of psychic phenomena
|assessment=The subject contributed to the development of research methods within parapsychology, although conclusions remain debated.
}}
