GaryJJSpate (talk | contribs) Created page with "<includeonly> <div class="vault-evidence"> <div class="vault-evidence-header"> EVIDENCE ASSESSMENT </div> <div class="vault-evidence-score"> {{#if:{{{level|}}}| {{#switch:{{{level}}} |5=★★★★★ |4=★★★★☆ |3=★★★☆☆ |2=★★☆☆☆ |1=★☆☆☆☆ |☆☆☆☆☆ }} }} </div> {{#if:{{{label|}}}| <div class="vault-evidence-label"> {{{label}}} </div> }} <div class="vault-evidence-grid"> {{#if:{{{physical|}}}| <div class="vault-evidence-i..." |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
</div> | </div> | ||
{{#if:{{{rating|}}}| | |||
<div class="vault-evidence-score"> | <div class="vault-evidence-score"> | ||
{{ | {{{rating}}} | ||
</div> | |||
}} | }} | ||
{{#if:{{{ | {{#if:{{{classification|}}}| | ||
<div class="vault-evidence-label"> | <div class="vault-evidence-label"> | ||
{{{ | {{{classification}}} | ||
</div> | </div> | ||
}} | }} | ||
| Line 27: | Line 20: | ||
<div class="vault-evidence-grid"> | <div class="vault-evidence-grid"> | ||
{{#if:{{{ | {{#if:{{{summary|}}}| | ||
<div class="vault-evidence-item"> | <div class="vault-evidence-item"> | ||
<div class="vault-evidence-title"> | <div class="vault-evidence-title">SUMMARY</div> | ||
<div class="vault-evidence-value">{{{ | <div class="vault-evidence-value">{{{summary}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{supporting|}}}| | ||
<div class="vault-evidence-item"> | <div class="vault-evidence-item"> | ||
<div class="vault-evidence-title"> | <div class="vault-evidence-title">SUPPORTING EVIDENCE</div> | ||
<div class="vault-evidence-value">{{{ | <div class="vault-evidence-value">{{{supporting}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{counter|}}}| | ||
<div class="vault-evidence-item"> | <div class="vault-evidence-item"> | ||
<div class="vault-evidence-title"> | <div class="vault-evidence-title">COUNTER EVIDENCE</div> | ||
<div class="vault-evidence-value">{{{ | <div class="vault-evidence-value">{{{counter}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{conclusion|}}}| | ||
<div class="vault-evidence-item"> | <div class="vault-evidence-item"> | ||
<div class="vault-evidence-title"> | <div class="vault-evidence-title">CONCLUSION</div> | ||
<div class="vault-evidence-value">{{{ | <div class="vault-evidence-value">{{{conclusion}}}</div> | ||
</div> | </div> | ||
}} | }} | ||
| Line 62: | Line 55: | ||
<noinclude> | <noinclude> | ||
= Template:VaultEvidence = | == Template:VaultEvidence == | ||
Evidence evaluation panel for pages involving: | |||
* Paranormal claims | |||
* Historical cases | |||
* Research findings | |||
* Unverified phenomena | |||
=== Usage === | |||
== Usage == | |||
<pre> | <pre> | ||
{{VaultEvidence | {{VaultEvidence | ||
| | |rating=★★★☆☆ | ||
| | |classification=Contested evidence | ||
| | |summary=Studies have produced interesting results, but interpretation remains debated. | ||
| | |supporting=Controlled experiments and statistical analyses have reported positive findings. | ||
| | |counter=Methodological concerns and replication issues remain. | ||
| | |conclusion=Evidence remains inconclusive. | ||
}} | }} | ||
</pre> | </pre> | ||
== Parameters == | === Parameters === | ||
* '''rating''' — visual evidence score | |||
* '''classification''' — evidence category | |||
* '''summary''' — overall assessment | |||
* '''supporting''' — evidence supporting the claim | |||
* '''counter''' — evidence against the claim | |||
* '''conclusion''' — final archive assessment | |||
[[Category:Vault Templates]] | [[Category:Vault Templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 00:09, 30 July 2026
Template:VaultEvidence
Evidence evaluation panel for pages involving:
- Paranormal claims
- Historical cases
- Research findings
- Unverified phenomena
Usage
{{VaultEvidence
|rating=★★★☆☆
|classification=Contested evidence
|summary=Studies have produced interesting results, but interpretation remains debated.
|supporting=Controlled experiments and statistical analyses have reported positive findings.
|counter=Methodological concerns and replication issues remain.
|conclusion=Evidence remains inconclusive.
}}
Parameters
- rating — visual evidence score
- classification — evidence category
- summary — overall assessment
- supporting — evidence supporting the claim
- counter — evidence against the claim
- conclusion — final archive assessment
