No edit summary |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:The Vault @ The EERIE Files}} | |||
{{VaultHero}} | |||
Welcome to '''The Vault''' — the archive of [https://eeriefiles.com The EERIE Files]. Every case, sighting, and legend we've covered, written up properly and kept in one place. Ghosts, UFOs, psychic experiences, tarot, cryptids, and everything else that doesn't quite add up. | |||
== | Believer, skeptic, or just here for the stories — dig in. | ||
== Browse by Category == | |||
<div class="vault-portal-grid"> | |||
{{PortalCard|icon=👁️|title=Ghosts & Hauntings|link=Category:Ghosts and Hauntings|desc=Spirits, apparitions, and the places that don't feel empty.}} | |||
{{PortalCard|icon=🛸|title=UFOs & Sightings|link=Category:UFOs and Sightings|desc=Strange lights and things in the sky nobody can name.}} | |||
{{PortalCard|icon=🔮|title=Psychic & Tarot|link=Category:Psychic and Tarot|desc=Readings, intuition, and things you couldn't have known.}} | |||
{{PortalCard|icon=🐾|title=Cryptids & Folklore|link=Category:Cryptids and Folklore|desc=Local legends and creatures on the edge of the map.}} | |||
{{PortalCard|icon=🧪|title=Parapsychology|link=Category:Parapsychology|desc=Theories, research, and the science of the unscientific.}} | |||
{{PortalCard|icon=📁|title=All Files|link=Category:All Files|desc=Browse every case filed in The Vault so far.}} | |||
</div> | |||
== Featured Case File == | |||
{{Featured | |||
|title=Pluckley | |||
|link=Pluckley | |||
|excerpt=Britain's Guinness World Record holder for most haunted village, with twelve distinct ghosts packed into a village you could walk end to end in twenty minutes. Fright Corner, the Red Lady of St Nicholas, and the Screaming Woods all sit within a few hundred yards of each other. | |||
}} | |||
<!-- Swap the parameters above to feature a different case as new entries are added --> | |||
== Did You Know? == | |||
{{DidYouKnow | |||
|Kent has the second-highest number of official UFO sightings of any county in the UK, behind only London? | |||
|the ghost story at Reculver Towers was later confirmed by an actual archaeological find beneath the ruins? | |||
|Pluckley's "Screaming Woods" get their name from reports of disembodied screams heard by visitors for decades? | |||
}} | |||
== Recently Filed == | |||
{{Special:NewPages/5}} | |||
<!-- Auto-populates with the 5 most recent pages as the archive grows --> | |||
== Contribute a Case == | |||
Got a story, a local legend, or a sighting that belongs in The Vault? Post it in the Facebook Group and we'll help turn the best member stories into full entries — or, if you have an account here, start a page yourself. Please read the '''[[Vault:Style Guide|Style Guide]]''' first so new entries stay consistent with the rest of the archive. | |||
{{CTAStrip}} | |||
---- | |||
<div class="vault-stats-footer"> | |||
The Vault currently holds '''{{NUMBEROFARTICLES}}''' filed cases across '''5''' categories. | |||
</div> | |||
[[Category:Main Page]] | |||
__NOTOC__ | |||
Revision as of 18:37, 21 July 2026
Welcome to The Vault — the archive of The EERIE Files. Every case, sighting, and legend we've covered, written up properly and kept in one place. Ghosts, UFOs, psychic experiences, tarot, cryptids, and everything else that doesn't quite add up.
Believer, skeptic, or just here for the stories — dig in.
Browse by Category
Featured Case File
Featured Case File
Britain's Guinness World Record holder for most haunted village, with twelve distinct ghosts packed into a village you could walk end to end in twenty minutes. Fright Corner, the Red Lady of St Nicholas, and the Screaming Woods all sit within a few hundred yards of each other.
Did You Know?
Did You Know?
- ...Kent has the second-highest number of official UFO sightings of any county in the UK, behind only London?
- ...the ghost story at Reculver Towers was later confirmed by an actual archaeological find beneath the ruins?
- ...Pluckley's "Screaming Woods" get their name from reports of disembodied screams heard by visitors for decades?
Recently Filed
22 July 2026
- 01:1201:12, 22 July 2026 Clairsentience (hist | edit) [2,625 bytes] GaryJJSpate (talk | contribs) (Created page with "{{PhenomenonInfobox |name=Clairsentience |type=Psychic ability claim |field=Parapsychology |also_known_as=Clear feeling |notable_case=Psychic detectives (claimed use of psychometry in criminal investigations) |status=Unverified }} '''Clairsentience''' ("clear feeling") is the claimed ability to acquire psychic knowledge primarily through physical or emotional sensation — a felt impression rather than a seen image or heard voice. It is the third of "the clairs" alongsi...")
- 01:1101:11, 22 July 2026 Clairaudience (hist | edit) [3,127 bytes] GaryJJSpate (talk | contribs) (Created page with "{{PhenomenonInfobox |name=Clairaudience |type=Psychic ability claim |field=Parapsychology |also_known_as=Clear hearing |notable_case=Eileen Garrett (tested by J. B. Rhine, 1933, and Samuel Soal, 1937) |status=Unverified }} '''Clairaudience''' ("clear hearing") is the claimed ability to perceive sounds, voices, or messages by paranormal means, without a physical source audible to others. It is one of "the clairs" alongside Clairvoyance (clear seeing) and clairsentien...")
- 01:0901:09, 22 July 2026 Chat — It's Fate (hist | edit) [1,005 bytes] GaryJJSpate (talk | contribs) (Created page with "{{PublicationInfobox |name=Chat — It's Fate |type=Monthly psychic and paranormal magazine |publisher=TI Media Limited |frequency=Monthly |status=Active }} '''Chat — It's Fate''' is a British monthly magazine covering psychic and paranormal subject matter, including reader-submitted true-life ghost stories, psychic advice columns, and features on tarot, astrology, and mediumship. == Format == The magazine's content centres on paranormal "true life" stories, many sub...")
- 01:0801:08, 22 July 2026 Buckinghamshire (hist | edit) [2,548 bytes] GaryJJSpate (talk | contribs) (Created page with "{{CategoryInfobox |name=Buckinghamshire |scope=County-level hub gathering Buckinghamshire's individual hauntings, sightings, and local hub pages |parent=Hub Pages }} '''Buckinghamshire''' is a county in South East England, bordering Oxfordshire, Berkshire, and Hertfordshire. Its dense concentration of country houses, market towns, and Civil War history has produced one of the more extensively documented collections of local ghost stories in the home counties. == Hughen...")
- 01:0701:07, 22 July 2026 Are You Haunted..? (hist | edit) [1,872 bytes] GaryJJSpate (talk | contribs) (Created page with "{{ShowInfobox |name=Are You Haunted..? |type=Paranormal investigation web series |network=Facebook, YouTube, Amazon Prime Video |presenter=Phil Whyman, Sara Whyman |first_aired=December 2018 |status=Ongoing }} '''Are You Haunted..?''' is a British paranormal investigation web series created by Phil Whyman and his wife, Sara Whyman, first released on Facebook in December 2018 before expanding to YouTube and Amazon Prime Video. == Format == Each episode f...")
Contribute a Case
Got a story, a local legend, or a sighting that belongs in The Vault? Post it in the Facebook Group and we'll help turn the best member stories into full entries — or, if you have an account here, start a page yourself. Please read the Style Guide first so new entries stay consistent with the rest of the archive.