GaryJJSpate (talk | contribs) No edit summary |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{VaultHero}} | |||
<div | <div style="font-style:italic; color:var(--vault-muted); text-align:center; max-width:640px; margin:0 auto 2rem; font-family:'JetBrains Mono',monospace; font-size:.85rem; line-height:1.7;"> | ||
"Every entry in this archive begins the same way: someone saw something, heard something, or felt something they couldn't explain — and wrote it down before they could talk themselves out of it." | |||
</div> | </div> | ||
Welcome to '''The Vault''', the working archive of [https://eeriefiles.com The EERIE Files]. What you'll find here isn't ghost stories for their own sake — it's the paper trail behind them: witness statements, site histories, investigation notes, and the research that's been done (or hasn't) to explain them. | |||
'''{{NUMBEROFARTICLES}}''' cases are currently filed. Read carefully. Some of them are still open. | |||
== Featured Case == | |||
<div class="vault- | <div class="vault-feature"> | ||
<div class="vault-feature-label">Case No. 0001 · Currently Under Investigation</div> | |||
<div class="vault-feature-title">[[Pluckley]]</div> | |||
Britain's Guinness World Record holder for most haunted village, with twelve distinct ghosts packed into a village you could walk end to end in twenty minutes. Fright Corner, the Red Lady of St Nicholas, and the Screaming Woods all sit within a few hundred yards of each other — a concentration of hauntings no other single location in the country can match. | |||
[[Pluckley|Read the full case file →]] | |||
[[ | |||
</div> | </div> | ||
{{VaultEvidence | |||
|rating=★★★☆☆ | |||
|classification=Contested evidence | |||
|summary=Multiple independent witness accounts across several centuries, but no controlled investigation has produced physical evidence. | |||
|supporting=Consistent sightings reported by residents and visitors since at least the 19th century; several locations show corroborating detail across unconnected witnesses. | |||
|counter=No sighting has been captured under controlled conditions; folklore embellishment is well documented in the village's own local history. | |||
|conclusion=Evidence remains anecdotal but unusually dense and consistent for a single location. | |||
}} | |||
== Browse by Classification == | |||
<div class="vault-card-grid"> | |||
<div class="vault- | <div class="vault-card">[[:Category:Case Files|<span class="vault-card-icon">👁</span> | ||
<div class="vault-card-title">Case Files</div> | |||
<div class="vault-card-description">Sightings, hauntings, encounters, and unexplained incidents.</div>]]</div> | |||
<div class="vault- | <div class="vault-card">[[:Category:Profiles|<span class="vault-card-icon">🕵</span> | ||
<div class="vault-card-title">Profiles</div> | |||
</div> | <div class="vault-card-description">Researchers, witnesses, investigators, and organisations.</div>]]</div> | ||
<div class="vault-card">[[:Category:Locations|<span class="vault-card-icon">📍</span> | |||
<div class="vault-card-title">Locations</div> | |||
<div class="vault-card-description">Haunted sites, folklore locations, and investigation areas.</div>]]</div> | |||
</div> | <div class="vault-card">[[:Category:Research|<span class="vault-card-icon">🧪</span> | ||
<div class="vault-card-title">Research</div> | |||
<div class="vault-card-description">Experiments, theories, phenomena, and investigations.</div>]]</div> | |||
<div class="vault-card">[[:Category:Works|<span class="vault-card-icon">🎥</span> | |||
<div class="vault-card-title">Works</div> | |||
<div class="vault-card-description">Books, films, television, and publications.</div>]]</div> | |||
<div class="vault-card">[[:Category:Documents|<span class="vault-card-icon">📄</span> | |||
<div class="vault-card-title">Documents</div> | |||
<div class="vault-card-description">Reports, papers, publications, and archived material.</div>]]</div> | |||
</div> | </div> | ||
== Notable Cases == | |||
< | <!-- CaseCard entries go here once I have the template's parameters — placeholder links in the meantime --> | ||
* [[Enfield Poltergeist]] — one of Britain's most investigated modern paranormal cases. | |||
* [[Society for Psychical Research]] — the world's oldest psychical research organisation. | |||
* [[Extrasensory Perception]] — the study of alleged information received beyond normal senses. | |||
== Field Notes == | |||
<div class="vault-notice research"> | |||
<div class="vault-notice-header">Did You Know</div> | |||
<div class="vault-notice-body"> | |||
* Kent has the second-highest number of official UFO sightings of any UK county, behind only London. | |||
* The ghost story at Reculver Towers was later linked to an actual archaeological find beneath the ruins. | |||
* Pluckley's "Screaming Woods" get their name from decades of reports of disembodied screams heard by visitors. | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="vault-notice warning"> | |||
<div class="vault-notice-header">A Note on Method</div> | |||
<div class="vault-notice-title">Document First. Interpret Second.</div> | |||
<div class="vault-notice-body"> | |||
Every entry aims to separate what was reported, what evidence exists, what investigations have occurred, and what explanations have been proposed. The archive does not ask readers to believe or dismiss automatically — it asks them to investigate. | |||
</div> | </div> | ||
</div> | </div> | ||
== Recently Filed == | |||
< | <DynamicPageList> | ||
category=The Vault | |||
count=5 | |||
</ | order=descending | ||
ordermethod=firstedit | |||
</DynamicPageList> | |||
== The Archive in Numbers == | |||
<div class="vault-stats"> | |||
<div><div class="vault-stat-number">{{NUMBEROFARTICLES}}</div><div class="vault-stat-label">Files Archived</div></div> | |||
<div><div class="vault-stat-number">8</div><div class="vault-stat-label">Classifications</div></div> | |||
<div><div class="vault-stat-number">∞</div><div class="vault-stat-label">Questions Remain</div></div> | |||
</div> | </div> | ||
== Submit a File == | |||
<div class="vault-cta"> | |||
<div class="vault-cta-title">Have a Case That Belongs Here?</div> | |||
Got a story, a local legend, or a sighting worth archiving? Post it in the Facebook Group and we'll help turn the best member stories into full entries — or start a page yourself if you have an account. | |||
< | [https://www.facebook.com/groups/1029329346374198 <span class="vault-btn vault-btn-primary">Join the Hunt</span>] [[Vault:Style Guide|<span class="vault-btn vault-btn-secondary">Read the Style Guide</span>]] | ||
< | |||
</ | |||
</div> | </div> | ||
[[Category:The Vault]] | [[Category:The Vault]] | ||
__NOTOC__ | |||
Revision as of 00:52, 30 July 2026
"Every entry in this archive begins the same way: someone saw something, heard something, or felt something they couldn't explain — and wrote it down before they could talk themselves out of it."
Welcome to The Vault, the working archive of The EERIE Files. What you'll find here isn't ghost stories for their own sake — it's the paper trail behind them: witness statements, site histories, investigation notes, and the research that's been done (or hasn't) to explain them.
245 cases are currently filed. Read carefully. Some of them are still open.
Featured Case
Britain's Guinness World Record holder for most haunted village, with twelve distinct ghosts packed into a village you could walk end to end in twenty minutes. Fright Corner, the Red Lady of St Nicholas, and the Screaming Woods all sit within a few hundred yards of each other — a concentration of hauntings no other single location in the country can match.
EVIDENCE ASSESSMENT
★★★☆☆
Contested evidence
Browse by Classification
Notable Cases
- Enfield Poltergeist — one of Britain's most investigated modern paranormal cases.
- Society for Psychical Research — the world's oldest psychical research organisation.
- Extrasensory Perception — the study of alleged information received beyond normal senses.
Field Notes
- Kent has the second-highest number of official UFO sightings of any UK county, behind only London.
- The ghost story at Reculver Towers was later linked to an actual archaeological find beneath the ruins.
- Pluckley's "Screaming Woods" get their name from decades of reports of disembodied screams heard by visitors.
Every entry aims to separate what was reported, what evidence exists, what investigations have occurred, and what explanations have been proposed. The archive does not ask readers to believe or dismiss automatically — it asks them to investigate.
Recently Filed
The Archive in Numbers
Submit a File
Got a story, a local legend, or a sighting worth archiving? Post it in the Facebook Group and we'll help turn the best member stories into full entries — or start a page yourself if you have an account.
