GaryJJSpate (talk | contribs) No edit summary |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div class="ef- | <div class="ef-layout"> | ||
<div class="ef- | <div class="ef-nav-strip"> | ||
[[:Category:Case Files|Case Files]] | |||
[[:Category:Profiles|Profiles]] | |||
[[:Category:Locations|Locations]] | |||
[[:Category:Research|Research]] | |||
[[:Category:Works|Works]] | |||
[[:Category:Documents|Documents]] | |||
</div> | </div> | ||
<div class="ef-main"> | |||
<div class="ef-case-meta">Featured Case · Currently Under Investigation</div> | |||
<div class="ef-case-heading">[[Pluckley]]</div> | |||
<div class="ef- | |||
<div class="ef- | |||
<div class="ef-marginal-note"> | |||
<div class="ef-note-label">Did You Know</div> | |||
<ul> | |||
<li>Kent has the second-highest number of official UFO sightings of any UK county, behind only London.</li> | |||
<li>The Reculver Towers ghost story was later linked to an actual archaeological find beneath the ruins.</li> | |||
<li>Pluckley's "Screaming Woods" get their name from decades of reports of disembodied screams.</li> | |||
</ul> | |||
</div> | </div> | ||
= | <div class="ef-dropcap">Britain's Guinness World Record holder for most haunted village, with twelve distinct ghosts packed into a village you could walk end to end in twenty minutes. Fright Corner, the Red Lady of St Nicholas, and the Screaming Woods all sit within a few hundred yards of each other.</div> | ||
The archive of [https://eeriefiles.com The EERIE Files] exists to document these cases properly — what was reported, what evidence exists, what's been investigated, and what's still unexplained. | |||
[[Pluckley|Open the full case file →]] | |||
</div> | </div> | ||
<div class="ef-aside"> | |||
<div class="ef- | <div class="ef-aside-block"> | ||
<div class="ef-aside-heading">Recently Filed</div> | |||
<ul> | |||
<DynamicPageList> | <DynamicPageList> | ||
category=The Vault | category=The Vault | ||
| Line 60: | Line 43: | ||
ordermethod=firstedit | ordermethod=firstedit | ||
</DynamicPageList> | </DynamicPageList> | ||
</ul> | |||
</div> | |||
<div class="ef-aside-block"> | |||
<div class="ef-aside-heading">The Archive</div> | |||
<div class="ef-inline-stats"><span>Files archived</span><b>{{NUMBEROFARTICLES}}</b></div> | |||
<div class="ef-inline-stats"><span>Classifications</span><b>8</b></div> | |||
<div class="ef-inline-stats"><span>Questions remain</span><b>∞</b></div> | |||
</div> | </div> | ||
<div class="ef- | <div class="ef-aside-block ef-aside-cta"> | ||
<div class="ef-aside-heading">Submit a File</div> | |||
Got a case that belongs here? [https://www.facebook.com/groups/1029329346374198 Post it in the Facebook Group] or [[Vault:Style Guide|read the Style Guide]] and start a page yourself. | |||
</div> | </div> | ||
</div> | |||
<div class="ef-footer-line"> | |||
The Vault · The EERIE Files Archive Database | |||
</div> | </div> | ||
Revision as of 00:33, 30 July 2026
Did You Know
- Kent has the second-highest number of official UFO sightings of any UK county, behind only London.
- The Reculver Towers ghost story was later linked to an actual archaeological find beneath the ruins.
- Pluckley's "Screaming Woods" get their name from decades of reports of disembodied screams.
Britain's Guinness World Record holder for most haunted village, with twelve distinct ghosts packed into a village you could walk end to end in twenty minutes. Fright Corner, the Red Lady of St Nicholas, and the Screaming Woods all sit within a few hundred yards of each other.
The archive of The EERIE Files exists to document these cases properly — what was reported, what evidence exists, what's been investigated, and what's still unexplained.
Recently Filed
The Archive
Files archived245
Classifications8
Questions remain∞
Submit a File
Got a case that belongs here? Post it in the Facebook Group or read the Style Guide and start a page yourself.
