GaryJJSpate (talk | contribs) No edit summary |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><div class="vault-stats-bar"> | <includeonly><div class="vault-stats-bar"> | ||
<div class="vault-stats-bar-item">[[:Category: | <div class="vault-stats-bar-item">[[:Category:Ghosts and Hauntings|<span class="vault-stats-bar-number">{{#expr:{{PAGESINCATEGORY:Ghosts and Hauntings|all}}+{{PAGESINCATEGORY:Cryptids and Folklore|all}}+{{PAGESINCATEGORY:Psychic and Tarot|all}}+{{PAGESINCATEGORY:Sighting Reports|all}}+{{PAGESINCATEGORY:UFO Photographs and Videos|all}}+{{PAGESINCATEGORY:Abduction Claims|all}}+{{PAGESINCATEGORY:Crop Circles|all}}+{{PAGESINCATEGORY:Cattle Mutilation|all}}+{{PAGESINCATEGORY:UFO Hotspots|all}}+{{PAGESINCATEGORY:Men in Black|all}}}}</span><span class="vault-stats-bar-label">Reported Phenomena</span>]]</div> | ||
<div class="vault-stats-bar-item">[[:Category:Parapsychology|<span class="vault-stats-bar-number">{{PAGESINCATEGORY:Parapsychology|all}}</span><span class="vault-stats-bar-label">Parapsychology</span>]]</div> | <div class="vault-stats-bar-item">[[:Category:Parapsychology|<span class="vault-stats-bar-number">{{PAGESINCATEGORY:Parapsychology|all}}</span><span class="vault-stats-bar-label">Parapsychology</span>]]</div> | ||
<div class="vault-stats-bar-item">[[:Category:People|<span class="vault-stats-bar-number">{{PAGESINCATEGORY:People|all}}</span><span class="vault-stats-bar-label">People</span>]]</div> | <div class="vault-stats-bar-item">[[:Category:People|<span class="vault-stats-bar-number">{{PAGESINCATEGORY:People|all}}</span><span class="vault-stats-bar-label">People</span>]]</div> | ||
<div class="vault-stats-bar-item">[[:Category: | <div class="vault-stats-bar-item">[[:Category:Books|<span class="vault-stats-bar-number">{{#expr:{{PAGESINCATEGORY:Books|all}}+{{PAGESINCATEGORY:Movies|all}}+{{PAGESINCATEGORY:Television|all}}+{{PAGESINCATEGORY:Magazines|all}}+{{PAGESINCATEGORY:Production Companies|all}}}}</span><span class="vault-stats-bar-label">In The Media</span>]]</div> | ||
<div class="vault-stats-bar-item">[[:Category:Hub Pages|<span class="vault-stats-bar-number">{{PAGESINCATEGORY: | <div class="vault-stats-bar-item">[[:Category:Hub Pages|<span class="vault-stats-bar-number">{{#expr:{{PAGESINCATEGORY:Kent|all}}+{{PAGESINCATEGORY:Merseyside|all}}+{{PAGESINCATEGORY:Cheshire|all}}+{{PAGESINCATEGORY:Buckinghamshire|all}}+{{PAGESINCATEGORY:Derbyshire|all}}+{{PAGESINCATEGORY:Surrey|all}}+{{PAGESINCATEGORY:North Yorkshire|all}}+{{PAGESINCATEGORY:Norfolk|all}}+{{PAGESINCATEGORY:Nottinghamshire|all}}+{{PAGESINCATEGORY:Lancashire|all}}+{{PAGESINCATEGORY:South Yorkshire|all}}+{{PAGESINCATEGORY:West Yorkshire|all}}+{{PAGESINCATEGORY:Somerset|all}}+{{PAGESINCATEGORY:Dumfries and Galloway|all}}+{{PAGESINCATEGORY:Republic of Ireland|all}}+{{PAGESINCATEGORY:Switzerland|all}}+{{PAGESINCATEGORY:Nevada|all}}}}</span><span class="vault-stats-bar-label">Hub Pages</span>]]</div> | ||
<div class="vault-stats-bar-item">[[:Category:Organisations|<span class="vault-stats-bar-number">{{PAGESINCATEGORY:Organisations|all}}</span><span class="vault-stats-bar-label">Organisations</span>]]</div> | <div class="vault-stats-bar-item">[[:Category:Organisations|<span class="vault-stats-bar-number">{{PAGESINCATEGORY:Organisations|all}}</span><span class="vault-stats-bar-label">Organisations</span>]]</div> | ||
</div></includeonly><noinclude> | </div></includeonly><noinclude> | ||
== Template:StatsBar == | == Template:StatsBar == | ||
Renders a live row of page counts across the six main branches of The Vault | Renders a live row of page counts across the six main branches of The Vault. Each number links through to a representative category for that branch. | ||
'''Important limitation — read before adding new subcategories anywhere on the wiki:''' <code>PAGESINCATEGORY</code> only counts a category's own direct members, not anything nested further inside its subcategories. This template works around that by manually summing every currently-known leaf category for Reported Phenomena, In The Media, and Hub Pages. '''This list is not self-maintaining.''' Specifically: | |||
* If '''UFOs and Sightings''' ever gains an eighth subcategory, add it to the Reported Phenomena sum. | |||
* If '''In The Media''' ever gains a sixth subcategory (e.g. Radio, Newspaper), add it to that sum. | |||
* '''Hub Pages is the least reliable of the three''' — it sums every currently-existing English county, Scottish region, and other country directly, since England and Scotland themselves have no page counts of their own beyond their county/region children. Any new county, or any existing county gaining its own further subcategory (e.g. a town within a county being split out with sub-locations of its own), will need a new term added to this sum by hand. Treat this number as a best-effort approximation, not a guaranteed-accurate figure. | |||
* Parapsychology, People, and Organisations are flat categories with no subcategories, so their counts are accurate as-is and need no maintenance. | |||
'''Usage:''' | '''Usage:''' | ||
| Line 14: | Line 20: | ||
{{StatsBar}} | {{StatsBar}} | ||
</pre> | </pre> | ||
Takes no parameters | Takes no parameters. | ||
[[Category:Vault Templates]] | [[Category:Vault Templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 14:33, 29 July 2026
Template:StatsBar
Renders a live row of page counts across the six main branches of The Vault. Each number links through to a representative category for that branch.
Important limitation — read before adding new subcategories anywhere on the wiki: PAGESINCATEGORY only counts a category's own direct members, not anything nested further inside its subcategories. This template works around that by manually summing every currently-known leaf category for Reported Phenomena, In The Media, and Hub Pages. This list is not self-maintaining. Specifically:
- If UFOs and Sightings ever gains an eighth subcategory, add it to the Reported Phenomena sum.
- If In The Media ever gains a sixth subcategory (e.g. Radio, Newspaper), add it to that sum.
- Hub Pages is the least reliable of the three — it sums every currently-existing English county, Scottish region, and other country directly, since England and Scotland themselves have no page counts of their own beyond their county/region children. Any new county, or any existing county gaining its own further subcategory (e.g. a town within a county being split out with sub-locations of its own), will need a new term added to this sum by hand. Treat this number as a best-effort approximation, not a guaranteed-accurate figure.
- Parapsychology, People, and Organisations are flat categories with no subcategories, so their counts are accurate as-is and need no maintenance.
Usage:
{{StatsBar}}
Takes no parameters.
