GaryJJSpate (talk | contribs) Created page with "<includeonly> <div class="vault-assessment vault-assessment-research"> <div class="vault-assessment-header" style="background:#006d77;"> RESEARCH ASSESSMENT </div> <div class="vault-assessment-grid"> {{#if:{{{discipline|}}}| <div class="vault-assessment-item"> <div class="vault-assessment-label">DISCIPLINE</div> <div class="vault-assessment-value">{{{discipline}}}</div> </div> }} {{#if:{{{research_type|}}}| <div class="vault-assessment-item"> <div class="vault-assess..." |
GaryJJSpate (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly><div class="vault-assessment vault-assessment-research"><div class="vault-assessment-header" style="background:#006d77;">RESEARCH ASSESSMENT</div><div class="vault-assessment-grid">{{#if:{{{discipline|}}}|<div class="vault-assessment-item"><div class="vault-assessment-label">DISCIPLINE</div><div class="vault-assessment-value">{{{discipline}}}</div></div>}}{{#if:{{{research_type|}}}|<div class="vault-assessment-item"><div class="vault-assessment-label">RESEARCH TYPE</div><div class="vault-assessment-value">{{{research_type}}}</div></div>}}{{#if:{{{primary_claim|}}}|<div class="vault-assessment-item"><div class="vault-assessment-label">PRIMARY CLAIM</div><div class="vault-assessment-value">{{{primary_claim}}}</div></div>}}{{#if:{{{key_researchers|}}}|<div class="vault-assessment-item"><div class="vault-assessment-label">KEY RESEARCHERS</div><div class="vault-assessment-value">{{{key_researchers}}}</div></div>}}{{#if:{{{organisation|}}}|<div class="vault-assessment-item"><div class="vault-assessment-label">ORGANISATION</div><div class="vault-assessment-value">{{{organisation}}}</div></div>}}{{#if:{{{academic_status|}}}|<div class="vault-assessment-item"><div class="vault-assessment-label">ACADEMIC STATUS</div><div class="vault-assessment-value vault-assessment-status">{{{academic_status}}}</div></div>}}</div>{{#if:{{{importance|}}}|<div class="vault-assessment-summary"><div class="vault-assessment-label">SIGNIFICANCE</div><div class="vault-assessment-value">{{{importance}}}</div></div>}}</div></includeonly><noinclude> | ||
<div class="vault-assessment vault-assessment-research"> | == Template:VaultResearchBrief == | ||
<div class="vault-assessment-header" style="background:#006d77;"> | |||
RESEARCH ASSESSMENT | |||
</div> | |||
<div class="vault-assessment-grid"> | |||
{{#if:{{{discipline|}}}| | |||
<div class="vault-assessment-item"> | |||
<div class="vault-assessment-label">DISCIPLINE</div> | |||
<div class="vault-assessment-value">{{{discipline}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{research_type|}}}| | |||
<div class="vault-assessment-item"> | |||
<div class="vault-assessment-label">RESEARCH TYPE</div> | |||
<div class="vault-assessment-value">{{{research_type}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{primary_claim|}}}| | |||
<div class="vault-assessment-item"> | |||
<div class="vault-assessment-label">PRIMARY CLAIM</div> | |||
<div class="vault-assessment-value">{{{primary_claim}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{key_researchers|}}}| | |||
<div class="vault-assessment-item"> | |||
<div class="vault-assessment-label">KEY RESEARCHERS</div> | |||
<div class="vault-assessment-value">{{{key_researchers}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{organisation|}}}| | |||
<div class="vault-assessment-item"> | |||
<div class="vault-assessment-label">ORGANISATION</div> | |||
<div class="vault-assessment-value">{{{organisation}}}</div> | |||
</div> | |||
}} | |||
{{#if:{{{academic_status|}}}| | |||
<div class="vault-assessment-item"> | |||
<div class="vault-assessment-label">ACADEMIC STATUS</div> | |||
<div class="vault-assessment-value vault-assessment-status">{{{academic_status}}}</div> | |||
</div> | |||
}} | |||
</div> | |||
{{#if:{{{importance|}}}| | |||
<div class="vault-assessment-summary"> | |||
<div class="vault-assessment-label">SIGNIFICANCE</div> | |||
<div class="vault-assessment-value">{{{importance}}}</div> | |||
</div> | |||
}} | |||
</div> | |||
</includeonly> | |||
<noinclude> | |||
== Template: | |||
Research evaluation panel used for pages covering: | Research evaluation panel used for pages covering: | ||
* Experiments | * Experiments | ||
| Line 72: | Line 7: | ||
* Parapsychological investigations | * Parapsychological investigations | ||
* Scientific theories | * Scientific theories | ||
Formerly named '''Template:VaultResearchAssessment''' — that name now redirects here. Please use <code>{{tl|VaultResearchBrief}}</code> going forward. | |||
Designed to sit below the article introduction. | Designed to sit below the article introduction. | ||
'''Formatting note:''' the entire template body is written as one unbroken line, with no line breaks between rows. Splitting rows across multiple lines causes MediaWiki to wrap them in stray <code><p></code> tags, breaking the layout; leaving line breaks between rows (even with each row correctly on one line) causes blank fields to leave visible gaps. Keep any future edits to this template on one continuous line. | |||
=== Usage === | === Usage === | ||
<pre> | <pre> | ||
{{ | {{VaultResearchBrief | ||
|discipline=Parapsychology | |discipline=Parapsychology | ||
|research_type=Experimental research | |research_type=Experimental research | ||
| Line 88: | Line 22: | ||
}} | }} | ||
</pre> | </pre> | ||
=== Parameters === | === Parameters === | ||
* '''discipline''' — field of study | * '''discipline''' — field of study | ||
* '''research_type''' — type of research or experiment | * '''research_type''' — type of research or experiment | ||
| Line 98: | Line 30: | ||
* '''academic_status''' — current academic acceptance or debate | * '''academic_status''' — current academic acceptance or debate | ||
* '''importance''' — historical or research significance | * '''importance''' — historical or research significance | ||
[[Category:Brief Templates]] | |||
[[Category: | |||
</noinclude> | </noinclude> | ||
Latest revision as of 21:37, 4 August 2026
Template:VaultResearchBrief
Research evaluation panel used for pages covering:
- Experiments
- Studies
- Academic research
- Parapsychological investigations
- Scientific theories
Formerly named Template:VaultResearchAssessment — that name now redirects here. Please use going forward.
Designed to sit below the article introduction.
Formatting note: the entire template body is written as one unbroken line, with no line breaks between rows. Splitting rows across multiple lines causes MediaWiki to wrap them in stray {{VaultResearchBrief}}<p> tags, breaking the layout; leaving line breaks between rows (even with each row correctly on one line) causes blank fields to leave visible gaps. Keep any future edits to this template on one continuous line.
Usage
{{VaultResearchBrief
|discipline=Parapsychology
|research_type=Experimental research
|primary_claim=That sensory reduction may allow telepathic information transfer
|key_researchers=Charles Honorton; William Braud; Daryl Bem
|organisation=Maimonides Medical Center
|academic_status=Contested
|importance=One of the most influential experimental methods in modern parapsychology
}}
Parameters
- discipline — field of study
- research_type — type of research or experiment
- primary_claim — what the research attempts to investigate
- key_researchers — notable researchers involved
- organisation — institution or organisation involved
- academic_status — current academic acceptance or debate
- importance — historical or research significance
