GaryJJSpate (talk | contribs) Created page with "<includeonly><div class="vault-phenomenon-infobox"> <div class="vault-phenomenon-infobox-header">{{{name|{{PAGENAME}}}}}</div> <div class="vault-phenomenon-infobox-body"> {{#if:{{{type|}}}|<div class="vault-phenomenon-infobox-row"><span class="vault-phenomenon-infobox-label">Type</span><span class="vault-phenomenon-infobox-value">{{{type}}}</span></div>}} {{#if:{{{field|}}}|<div class="vault-phenomenon-infobox-row"><span class="vault-phenomenon-infobox-label">Field</span..." |
GaryJJSpate (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><div class="vault | <includeonly><div class="vault-infobox"> | ||
<div class="vault | <div class="vault-infobox-header">{{{name}}}</div> | ||
{{#if:{{{type|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">TYPE</span><span class="vault-infobox-v">{{{type}}}</span></div>}} | |||
{{#if:{{{type|}}}|<div class="vault | {{#if:{{{field|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">FIELD</span><span class="vault-infobox-v">{{{field}}}</span></div>}} | ||
{{#if:{{{field|}}}|<div class="vault | {{#if:{{{also_known_as|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">ALSO KNOWN AS</span><span class="vault-infobox-v">{{{also_known_as}}}</span></div>}} | ||
{{#if:{{{also_known_as|}}}|<div class="vault | {{#if:{{{notable_case|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">NOTABLE CASE</span><span class="vault-infobox-v">{{{notable_case}}}</span></div>}} | ||
{{#if:{{{notable_case|}}}|<div class="vault | {{#if:{{{status|}}}|<div class="vault-infobox-row"><span class="vault-infobox-k">STATUS</span><span class="vault-infobox-v vault-infobox-status">{{{status}}}</span></div>}} | ||
{{#if:{{{status|}}}|<div class="vault | </div></includeonly><noinclude> | ||
</div> | |||
== Template:PhenomenonInfobox == | == Template:PhenomenonInfobox == | ||
Renders the right-hand infobox card on a general phenomenon or ability page — one that describes a type of reported experience rather than a single case ({{tl|CaseInfobox}}) or a structural category ({{tl|CategoryInfobox}}). | Renders the right-hand infobox card on a general phenomenon or ability page — one that describes a type of reported experience rather than a single case ({{tl|CaseInfobox}}) or a structural category ({{tl|CategoryInfobox}}). Uses the same <code>vault-infobox</code> styling as CaseInfobox, just with rows suited to a phenomenon instead of a single incident. | ||
'''Note:''' requires the ParserFunctions extension for the <code>{{#if:}}</code> conditionals, same as CaseInfobox. | |||
'''Note:''' requires the ParserFunctions extension for the | |||
'''Usage:''' | '''Usage:''' | ||
<pre> | <pre> | ||
| Line 26: | Line 21: | ||
}} | }} | ||
</pre> | </pre> | ||
Place this at the very top of the page, before the article text — it floats right and the text wraps around it automatically. | Place this at the very top of the page, before the article text — it floats right and the text wraps around it automatically. | ||
=== Parameters === | === Parameters === | ||
* '''name''' — | * '''name''' — required. The phenomenon's display name | ||
* '''type''' — recommended. What kind of phenomenon this is | * '''type''' — recommended. What kind of phenomenon this is | ||
* '''field''' — recommended. The area of study most associated with it | * '''field''' — recommended. The area of study most associated with it | ||
* '''also_known_as''' — optional. Alternate names or near-synonyms | * '''also_known_as''' — optional. Alternate names or near-synonyms | ||
* '''notable_case''' — optional. The best-documented or most-cited real-world case associated with the phenomenon | * '''notable_case''' — optional. The best-documented or most-cited real-world case associated with the phenomenon | ||
* '''status''' — recommended. e.g. Unverified, Disputed, Studied, Debunked | * '''status''' — recommended. e.g. Unverified, Disputed, Studied, Debunked | ||
[[Category:Vault Templates]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 22:57, 21 July 2026
Template:PhenomenonInfobox
Renders the right-hand infobox card on a general phenomenon or ability page — one that describes a type of reported experience rather than a single case ({{CaseInfobox}}) or a structural category ({{CategoryInfobox}}). Uses the same vault-infobox styling as CaseInfobox, just with rows suited to a phenomenon instead of a single incident.
Note: requires the ParserFunctions extension for the conditionals, same as CaseInfobox.
Usage:
{{PhenomenonInfobox
|name=Precognition
|type=Psychic ability / cognitive claim
|field=Parapsychology
|also_known_as=Premonition, second sight
|notable_case=Aberfan disaster and the British Premonitions Bureau
|status=Unverified
}}
Place this at the very top of the page, before the article text — it floats right and the text wraps around it automatically.
Parameters
- name — required. The phenomenon's display name
- type — recommended. What kind of phenomenon this is
- field — recommended. The area of study most associated with it
- also_known_as — optional. Alternate names or near-synonyms
- notable_case — optional. The best-documented or most-cited real-world case associated with the phenomenon
- status — recommended. e.g. Unverified, Disputed, Studied, Debunked